| First | Last | Title | Extension | |
|---|---|---|---|---|
| Heather | Kamei | Health Partnership Assistant | hkamei | |
| Gabe | Gonzalez | Facilities Team Member | ||
| K.C. | Jones | Concierge | ||
| Debi | Acosta | Care Portal | 170 | dacosta |
| Becky | Kent | Assistant to Senior Pastor | 169 | beckyk |
| Betsy | Kent | Children's Ministry Administrative Assistant | 172 | bkent |
| Daisy | Diaz | Video Producer | ddiaz | |
| Cole | Chavez | Junior High Worship Leader | colec | |
| Jason | Tucker | IT Director | 182 | jtucker |
| Jesse | Ramirez | Technical & Production Director | 149 | jramirez |
| Jessica | Jeanblanc | Director of Special Needs Ministry | 111 | jjeanblanc |
| Kristen | Leos | Senior HR | 185 | kristen |
| Kristin | Sahagun | Director of Welcoming and Connection Ministries | 160 | ksahagun |
| Krysta | Amos | Interim Executive Director of Ministries | 479 | krysta |
| Laura | Knaak | Worship Leader & Production Assistant | 159 | laura |
| Lidy | Caldera | Hospitality and Support Groups Administrator | 116 | lidy |
| Melody | Tabor | Wedding and Memorial Services Coordinator | 122 | mtabor |
| Ryan | Wilson | Video Director | 190 | rwilson |
| Sheryl | Barnes | Finance Projects Administrator | 132 | sbarnes |
| Cynthia | Ramirez | Administrative Assistant to Grow Groups | 103 | cynthia |
| Carly | Gomez | Early Childhood Director | 115 | carly |
| Chloe | Eller | Evening Childcare Coordinator | 470 | Chloe |
| Michelle | Laven | Director of Women's Ministry | 180 | mlaven |
| David | Risdall | Tech Director | 166 | drisdall |
| Natasha | Berthelote | High School Ministry Worship & Admin | 156 | natasha |
| Cristina | Martinez | Director of Health Partnership | cristina | |
| Jenna | Zeronis | Elementary Director | 179 | jennaz |
| Ted | Torres | Facilities Assistant | ttorres | |
| Dale | Ross | Facilities Specialist | 120 | dross |
| Teresa | Byl | Front Office Administrator | 152 | teresab |
| Juan Carlos | Grandez | Director of WACC en Español | 487 | jcgrandez |
| Jessica | Gomez | Director of Care Ministries | 154 | jgomez |
| Pam | Davis | Director of Finance | 481 | pdavis |
| Flor | Loya | Go & Serve Administrative Assistant | 178 | floya |
| Mona | Valdez | Director of Local Engagement | 477 | mvaldez |
| Daniel | Dohoda | Staff Accountant | 183 | ddohoda |
| Kelly | Frank | Director of Global Engagement | 488 | kfrank |
| Eduardo | Suastegui | WACC en Espanol Director of Teaching and Training | 489 | esuastegui@wacc.net |
| Abraham | Bell | Assistant League Coordinator | 486 | abell |
| Levi | Iniguez | Assistant League Coordinator | 486 | liniguez |
| Nefi | Lopez | Wacc En Español Worship | nlopez | |
| Kat | Guinaldo | Jr. High Admin | 483 | kguinaldo |
| Cameron | Chavez | Music Director | cchavez | |
| Mia | Torres | Interim Sports Ministry Administrative Assistant | 490 | mtorres |
| Angel | Samz | Accounts Payable Clerk | 108 | asamz |
| Vannara | Ung | Assistant Director of WACC Sports | 491 | vannarau |
